Chess News
Kamsy wins Baku open
Gata Kamsky won the Baku Open International GrandMasters Open which took place from 23rd-31st August 2010. He scored 7.5 points where as GM Emil Sutovsky who has just returned from Poland after his coaching assignment played well in the event to finish second with 7 Points.There was a big tie in fact for the second position with 4 players scoring 7 points.
Here is a beautiful game!
| Final Ranking table after 9 Rounds up to 28 places. There are 158 players in the tournament |
||||||||
| Rk. | Name | Rtg | FED | Pts. | TB1 | TB2 | TB3 | |
| 1 | GM | Kamsky Gata | 2713 | USA | 7.5 | 2486 | 7 | 0 |
| 2 | GM | Sutovsky Emil | 2665 | ISR | 7 | 2445 | 5 | 0 |
| 3 | GM | Aleksandrov Aleksej | 2642 | BLR | 7 | 2411 | 5 | 0 |
| 4 | FM | Golizadeh Asghar | 2481 | IRI | 7 | 2389 | 6 | 0 |
| 5 | IM | Abasov Nijat Azad Oglu | 2517 | AZE | 7 | 2274 | 5 | 0 |
| 6 | GM | Mamedov Rauf | 2660 | AZE | 6.5 | 2488 | 5 | 0 |
| 7 | GM | Miroshnichenko Evgenij | 2686 | UKR | 6.5 | 2420 | 5 | 0 |
| 8 | FM | Agaragimov Djakhangir | 2311 | AZE | 6.5 | 2410 | 5 | 0 |
| 9 | GM | Savchenko Boris | 2623 | RUS | 6.5 | 2395 | 6 | 0 |
| 10 | GM | Abbasov Farid | 2549 | AZE | 6.5 | 2377 | 6 | 0 |
| 11 | GM | Guseinov Gadir | 2611 | AZE | 6.5 | 2327 | 5 | 0 |
| 12 | IM | Esen Baris | 2518 | TUR | 6.5 | 2317 | 6 | 0 |
| 13 | GM | Ibrahimov Rasul | 2534 | AZE | 6.5 | 2313 | 5 | 0 |
| 14 | GM | Smirin Ilia | 2646 | ISR | 6.5 | 2311 | 5 | 0 |
| 15 | Rahmanov Shahriyar Teymur Oglu | 2245 | AZE | 6.5 | 2265 | 6 | 0 | |
| 16 | GM | Durarbeyli Vasif | 2501 | AZE | 6.5 | 2236 | 5 | 0 |
| 17 | IM | Sulashvili Malkhaz | 2498 | GEO | 6.5 | 2226 | 4 | 0 |
| 18 | IM | Javakhishvili Leyla | 2469 | GEO | 6.5 | 2174 | 5 | 0 |
| 19 | GM | Safarli Eltaj | 2603 | AZE | 6 | 2494 | 4 | 0 |
| 20 | FM | Mammadov Ayaz Arzu oglu | 2327 | AZE | 6 | 2364 | 4 | 0 |
| 21 | IM | Rasulov Vugar Ural Oglu | 2442 | AZE | 6 | 2332 | 5 | 0 |
| 22 | GM | Shanava Konstantine | 2556 | GEO | 6 | 2240 | 6 | 0 |
| 23 | Orujov Shujaat Ismiali Oglu | 2077 | AZE | 6 | 2235 | 6 | 0 | |
| 24 | FM | Paichadze Luka | 2467 | GEO | 6 | 2213 | 5 | 0 |
| 25 | IM | Nigalidze Gaioz | 2478 | GEO | 6 | 2193 | 5 | 0 |
| 26 | WGM | Mamedjarova Zeinab | 2231 | AZE | 6 | 2188 | 6 | 0 |
| 27 | IM | Dovliatov Sanan | 2422 | AZE | 6 | 2156 | 6 | 0 |
| 28 | Agayev Nidjat | 2317 | AZE | 6 | 2111 | 5 | 0 | |
More Articles...
Page 1 of 676
SEO by AceSEF
Latest News

Gata Kamsky won the Baku Open International GrandMasters Open which took place from 23rd-31st August 2010. He scored 7.5 points where as GM Emil Sutovsky who has just returned from Poland after his coaching assignment played
Read More 0
69
0
69
0
Gelfand beats Leko in the first game of Rapid Match 25 August 2010, 22.57 Cyber Chess Team Chess News

The Lékó vs Gelfand rapid chess game is taking place at Miskolc of Hungary. This time, Péter Lékó's opponent is the several times World Champion Candidate, the last year's World Cup Winner Boris Gelfand of Israel. The
Read More 0
121
0
121
0

Fressinet,L (2697)won the French Championship in thriller tie break involving play off matches. He defeated Edouard R who also scored 8 points in the overall point position. Final men's standings
Read More 0
116
0
116
0
Skrpchenko Almira wins French Women Chess Championship 22 August 2010, 00.45 Cyber Chess Team Chess Queens

The 85th French Chess Championships took place at centre des Centre Novotel-Atria in Belfort, from 9 Auguest to 21 August 2010. Skrpchenko Almira won the Women Chess championship.
Final stanings after 10 rounds
1 2 3
Read More 0
88
0
88
0
Padmini Wins Bronze Medal in the World Junior Girls Chess Championship 19 August 2010, 19.40 Cyber Chess Team Chess Queens

Padmini Rout of Orissa won the bronze medal in the World Junior Girls chess championship held at Poland from 2nd August to 16th August, 2010.
Padmini played remarkably in this tournament downing many top players like Alisa
Read More 0
137
0
137
0


