Adams wins 8th Gibtelecom Chess Festival 2010
English grandmaster Mickey Adams has won the 8th Gibtelecom Masters after a four-player play-off. Inspite of losing the first game of his semi-final against German GM Jan Gustafsson and having a bad position in the second game before Gustafsson blundered a piece. Since the scores were equal, it was followed by an Armageddon game, which Adams won. In the other semi-final Indian Grand Master Sandipan Chanda lost to Paco Vallejo Pons of Spain. Sandipan lost the first game but was quite comportable and could have won the second game thus forcing an Armageddon. However he made mistake and drew.Thus Pons qualified to final only to loose to Adams who played in his best form.
India's GN Gopal, Koneru Humpy,scored 7.5 points and 7 points respectively and finished at 8th and 12 positions respectively
The top standings till 7 points.
Final
Complete results in official site
India's GN Gopal, Koneru Humpy,scored 7.5 points and 7 points respectively and finished at 8th and 12 positions respectively
The top standings till 7 points.
Final
| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Gustafsson, Jan | 7.5 | GER | M | 2627 | 2769 | +1.88 | 1 | 1 | 1 | ½ | 1 | ½ | ½ | 1 | ½ | ½ | |
| 2 | GM Adams, Michael | 7.5 | ENG | M | 2694 | 2764 | +0.97 | 1 | 1 | 1 | ½ | 1 | ½ | ½ | ½ | 1 | ½ | |
| 3 | GM Vallejo Pons, Francisco | 7.5 | ESP | M | 2705 | 2726 | +0.33 | 1 | 1 | ½ | ½ | ½ | 1 | 1 | ½ | 1 | ½ | |
| 4 | GM Sandipan, Chanda | 7.5 | IND | M | 2622 | 2720 | +1.29 | 1 | 1 | ½ | 1 | ½ | 1 | ½ | ½ | ½ | 1 | |
| 5 | GM Kamsky, Gata | 7.5 | USA | M | 2693 | 2719 | +0.38 | 1 | 1 | ½ | ½ | 1 | ½ | 1 | ½ | ½ | 1 | |
| 6 | GM Bacrot, Etienne | 7.5 | FRA | M | 2713 | 2713 | +0.11 | ½ | 1 | 1 | 1 | ½ | ½ | ½ | 1 | ½ | 1 | |
| 7 | GM Movsesian, Sergei | 7.5 | SVK | M | 2708 | 2708 | +0.07 | 1 | ½ | 1 | ½ | 1 | ½ | 1 | ½ | 1 | ½ | |
| 8 | GM Geetha Narayanan Gopal | 7.5 | IND | M | 2584 | 2656 | +0.95 | 1 | 1 | ½ | 1 | 0 | 1 | ½ | ½ | 1 | 1 | |
| 9 | IM Lenderman, Alex | 7.5 | USA | M | 2560 | 2652 | +1.33 | 1 | 0 | 1 | 1 | 1 | ½ | 1 | 0 | 1 | 1 | |
| 10 | WGM Zhukova, Natalia | 7.0 | UKR | F | 2462 | 2686 | +3.02 | 1 | ½ | 1 | ½ | 1 | 1 | ½ | 0 | 1 | ½ | |
| 11 | GM Fressinet, Laurent | 7.0 | FRA | M | 2670 | 2666 | +0.04 | 1 | 1 | 1 | ½ | ½ | ½ | 1 | ½ | ½ | ½ | |
| 12 | GM Koneru, Humpy | 7.0 | IND | F | 2614 | 2663 | +0.77 | 1 | ½ | 1 | 1 | 0 | 1 | 1 | ½ | ½ | ½ | |
| 13 | GM Halkias, Stelios | 7.0 | GRE | M | 2566 | 2630 | +0.95 | 1 | 1 | 0 | 1 | ½ | 1 | 1 | ½ | 0 | 1 | |
| 14 | GM Hoffmann, Michael | 7.0 | GER | M | 2508 | 2630 | +1.73 | 1 | 1 | ½ | 0 | 1 | 1 | ½ | ½ | ½ | 1 | |
| 15 | GM Malakhatko, Vadim | 7.0 | BEL | M | 2549 | 2590 | +0.67 | 1 | ½ | 1 | ½ | 1 | ½ | 0 | 1 | ½ | 1 | |
| 16 | GM Cheparinov, Ivan | 7.0 | BUL | M | 2660 | 2568 | -0.88 | 1 | ½ | ½ | ½ | 1 | 1 | ½ | ½ | ½ | 1 | |
| 17 | GM Istratescu, Andrei | 7.0 | ROU | M | 2607 | 2554 | -0.49 | 1 | 0 | 1 | 1 | ½ | ½ | 1 | ½ | ½ | 1 | |
| 18 | GM Speelman, Jon S | 7.0 | ENG | M | 2525 | 2551 | +0.56 | ½ | 1 | ½ | 1 | 1 | ½ | ½ | ½ | ½ | 1 | |
| 19 | IM Boskovic, Drasko | 7.0 | SRB | M | 2454 | 2506 | +0.90 | 1 | 0 | 1 | ½ | ½ | 1 | 1 | 1 | ½ | ½ | |
| 20 | GM Guliyev, Namig | 7.0 | AZE | M | 2516 | 2505 | +0.18 | 0 | 1 | 1 | 1 | 1 | ½ | 0 | 1 | ½ | 1 |
Complete results in official site
| < Prev | Next > |
|---|
SEO by AceSEF
Latest News

Gata Kamsky won the Baku Open International GrandMasters Open which took place from 23rd-31st August 2010. He scored 7.5 points where as GM Emil Sutovsky who has just returned from Poland after his coaching assignment played
Read More 0
69
0
69
0
Gelfand beats Leko in the first game of Rapid Match 25 August 2010, 22.57 Cyber Chess Team Chess News

The Lékó vs Gelfand rapid chess game is taking place at Miskolc of Hungary. This time, Péter Lékó's opponent is the several times World Champion Candidate, the last year's World Cup Winner Boris Gelfand of Israel. The
Read More 0
121
0
121
0

Fressinet,L (2697)won the French Championship in thriller tie break involving play off matches. He defeated Edouard R who also scored 8 points in the overall point position. Final men's standings
Read More 0
116
0
116
0
Skrpchenko Almira wins French Women Chess Championship 22 August 2010, 00.45 Cyber Chess Team Chess Queens

The 85th French Chess Championships took place at centre des Centre Novotel-Atria in Belfort, from 9 Auguest to 21 August 2010. Skrpchenko Almira won the Women Chess championship.
Final stanings after 10 rounds
1 2 3
Read More 0
88
0
88
0
Padmini Wins Bronze Medal in the World Junior Girls Chess Championship 19 August 2010, 19.40 Cyber Chess Team Chess Queens

Padmini Rout of Orissa won the bronze medal in the World Junior Girls chess championship held at Poland from 2nd August to 16th August, 2010.
Padmini played remarkably in this tournament downing many top players like Alisa
Read More 0
137
0
137
0


