European Chess Championships

The European Individual Championships for men and women are taking place at Rijeka, Croatia 6th-18th March 2010 in. The playing time is 90 minutes for 40 moves plus 30 minutes for the rest of the game with an increment of 30 seconds per move, starting from move one.
Download pgn:
Live games men: http://www.eurorijeka2010.com/home/Live_games/Live_men
Live games women: http://www.eurorijeka2010.com/home/Live_games/Live_women
Official site:
| Round 1 on 2010/03/06 at 15:30 | |||||||||||||||
| Bo. | No. | Name | FED | Rtg | Pts. | Result | Pts. | Name | FED | Rtg | No. | ||||
| 1 | 203 | GM | Ortega Lexy | ITA | 2479 | 0 | ½ - ½ | 0 | GM | Almasi Zoltan | HUN | 2720 | 1 | ||
| 2 | 2 | GM | Bacrot Etienne | FRA | 2714 | 0 | 1 - 0 | 0 | GM | Carlsson Pontus | SWE | 2478 | 204 | ||
| 3 | 205 | IM | Brunello Sabino | ITA | 2476 | 0 | 0 - 1 | 0 | GM | Movsesian Sergei | SVK | 2709 | 3 | ||
| 4 | 4 | GM | Navara David | CZE | 2708 | 0 | 1 - 0 | 0 | IM | Durarbeyli Vasif | AZE | 2476 | 206 | ||
| 5 | 207 | GM | Arkell Keith C | ENG | 2474 | 0 | 0 - 1 | 0 | GM | Vallejo Pons Francisco | ESP | 2708 | 5 | ||
| 6 | 6 | GM | Motylev Alexander | RUS | 2705 | 0 | ½ - ½ | 0 | GM | Maiwald Jens-Uwe | GER | 2474 | 208 | ||
| 7 | 209 | IM | Shytaj Luca | ITA | 2472 | 0 | 0 - 1 | 0 | GM | Adams Michael | ENG | 2704 | 7 | ||
| 8 | 8 | GM | Tomashevsky Evgeny | RUS | 2701 | 0 | ½ - ½ | 0 | GM | Petrosian Davit G | ARM | 2468 | 210 | ||
| 9 | 211 | IM | Yilmaz Mustafa | TUR | 2468 | 0 | 0 - 1 | 0 | GM | Alekseev Evgeny | RUS | 2700 | 9 | ||
| 10 | 10 | GM | Jobava Baadur | GEO | 2695 | 0 | 1 - 0 | 0 | IM | Neubauer Martin | AUT | 2465 | 212 | ||
| 11 | 213 | IM | Doric Darko | CRO | 2464 | 0 | 0 - 1 | 0 | GM | Naiditsch Arkadij | GER | 2691 | 11 | ||
| 12 | 12 | GM | Akopian Vladimir | ARM | 2688 | 0 | 1 - 0 | 0 | Iakemov Vladimir | UKR | 2463 | 214 | |||
| 13 | 215 | IM | Rasulov Vugar Ural Oglu | AZE | 2457 | 0 | ½ - ½ | 0 | GM | Volokitin Andrei | UKR | 2687 | 13 | ||
| 14 | 14 | GM | Bologan Viktor | MDA | 2684 | 0 | 1 - 0 | 0 | IM | Kalegin Evgenij | RUS | 2456 | 216 | ||
| 15 | 217 | GM | Todorovic Goran M | SRB | 2453 | 0 | 0 - 1 | 0 | GM | Caruana Fabiano | ITA | 2680 | 15 | ||
| 16 | 16 | GM | Sargissian Gabriel | ARM | 2675 | 0 | ½ - ½ | 0 | IM | Womacka Mathias | GER | 2452 | 218 | ||
| 17 | 220 | GM | Potapov Alexander | RUS | 2446 | 0 | 0 - 1 | 0 | GM | Kurnosov Igor | RUS | 2674 | 17 | ||
| 18 | 18 | GM | Areshchenko Alexander | UKR | 2670 | 0 | 1 - 0 | 0 | IM | Zufic Miroslav | CRO | 2445 | 221 | ||
| 19 | 222 | IM | Baumegger Siegfried | AUT | 2442 | 0 | 0 - 1 | 0 | GM | Fressinet Laurent | FRA | 2670 | 19 | ||
| 20 | 20 | GM | Georgiev Kiril | BUL | 2669 | 0 | 1 - 0 | 0 | CM | Popilski Gil | ISR | 2441 | 223 | ||
| 21 | 224 | IM | Vernay Clovis | FRA | 2440 | 0 | 0 - 1 | 0 | GM | Moiseenko Alexander | UKR | 2668 | 21 | ||
| 22 | 22 | GM | Bareev Evgeny | RUS | 2667 | 0 | 1 - 0 | 0 | GM | Tosic Miroslav | SRB | 2439 | 225 | ||
| 23 | 226 | GM | Butnorius Algimantas | LTU | 2437 | 0 | 0 - 1 | 0 | GM | Grachev Boris | RUS | 2667 | 23 | ||
| 24 | 24 | GM | Inarkiev Ernesto | RUS | 2667 | 0 | 1 - 0 | 0 | GM | Gutov Andrey | RUS | 2437 | 227 | ||
| 25 | 228 | IM | Smirnov Artem | RUS | 2435 | 0 | 1 - 0 | 0 | GM | Najer Evgeniy | RUS | 2665 | 25 | ||
| 26 | 26 | GM | Korobov Anton | UKR | 2663 | 0 | ½ - ½ | 0 | IM | Boskovic Drasko | SRB | 2434 | 229 | ||
| 27 | 230 | IM | Azaladze Shota | GEO | 2433 | 0 | ½ - ½ | 0 | GM | Meier Georg | GER | 2663 | 27 | ||
| 28 | 28 | GM | Nisipeanu Liviu-Dieter | ROU | 2661 | 0 | 1 - 0 | 0 | IM | Kurmann Oliver | SUI | 2432 | 231 | ||
| 29 | 232 | IM | Cioara Andrei-Nestor | ROU | 2430 | 0 | 0 - 1 | 0 | GM | Riazantsev Alexander | RUS | 2660 | 29 | ||
| 30 | 30 | GM | Berkes Ferenc | HUN | 2659 | 0 | 1 - 0 | 0 | IM | Delorme Axel | FRA | 2429 | 233 | ||
| 31 | 234 | IM | Potapov Pavel | RUS | 2427 | 0 | 1 - 0 | 0 | GM | Laznicka Viktor | CZE | 2659 | 31 | ||
| 32 | 32 | GM | Beliavsky Alexander G | SLO | 2657 | 0 | ½ - ½ | 0 | IM | Caspi Israel | ISR | 2426 | 235 | ||
| 33 | 236 | IM | Zueger Beat | SUI | 2425 | 0 | 0 - 1 | 0 | GM | Cheparinov Ivan | BUL | 2657 | 33 | ||
| 34 | 34 | GM | Khismatullin Denis | RUS | 2657 | 0 | ½ - ½ | 0 | FM | Malakhov Igor | RUS | 2425 | 237 | ||
| 35 | 238 | IM | Loncar Robert | CRO | 2424 | 0 | 0 - 1 | 0 | GM | Nepomniachtchi Ian | RUS | 2656 | 35 | ||
| 36 | 36 | GM | Timofeev Artyom | RUS | 2655 | 0 | 1 - 0 | 0 | IM | Pancevski Filip | MKD | 2423 | 239 | ||
| 37 | 240 | IM | Bodiroga Predrag | SRB | 2422 | 0 | 0 - 1 | 0 | GM | Krasenkow Michal | POL | 2652 | 37 | ||
| 38 | 38 | GM | Pashikian Arman | ARM | 2652 | 0 | 1 - 0 | 0 | IM | Ris Robert | NED | 2422 | 241 | ||
| 39 | 242 | IM | Piscopo Pierluigi | ITA | 2418 | 0 | ½ - ½ | 0 | GM | Roiz Michael | ISR | 2652 | 39 | ||
| 40 | 40 | GM | Savchenko Boris | RUS | 2652 | 0 | 1 - 0 | 0 | FM | Buss Ralph | SUI | 2416 | 243 | ||
| 41 | 244 | IM | Barle Janez | SLO | 2415 | 0 | 0 - 1 | 0 | GM | Fridman Daniel | GER | 2650 | 41 | ||
| 42 | 42 | GM | Sutovsky Emil | ISR | 2650 | 0 | 1 - 0 | 0 | FM | Baron Tal | ISR | 2415 | 245 | ||
| 43 | 246 | IM | Jakovljevic Vlado | BIH | 2412 | 0 | 0 - 1 | 0 | GM | Zhigalko Sergei | BLR | 2648 | 43 | ||
| 44 | 44 | GM | Smirin Ilia | ISR | 2647 | 0 | 1 - 0 | 0 | IM | Schroll Gerhard | AUT | 2411 | 247 | ||
| 45 | 248 | FM | Petre Nad-Titus | ROU | 2410 | 0 | 0 - 1 | 0 | GM | Gustafsson Jan | GER | 2646 | 45 | ||
| 46 | 46 | GM | Zvjaginsev Vadim | RUS | 2643 | 0 | 1 - 0 | 0 | IM | Rukavina Josip | CRO | 2409 | 249 | ||
| 47 | 250 | IM | Zavgorodniy Sergiy | UKR | 2409 | 0 | ½ - ½ | 0 | GM | Postny Evgeny | ISR | 2641 | 47 | ||
| 48 | 48 | GM | Efimenko Zahar | UKR | 2640 | 0 | 1 - 0 | 0 | IM | Reutsky Sergei | RUS | 2404 | 251 | ||
| 49 | 252 | FM | Martic Zlatko | CRO | 2404 | 0 | 0 - 1 | 0 | GM | Mamedov Rauf | AZE | 2639 | 49 | ||
| 50 | 50 | GM | Predojevic Borki | BIH | 2639 | 0 | 1 - 0 | 0 | FM | Mihok Oliver | HUN | 2403 | 253 | ||
| 51 | 254 | IM | Berkovich Mark A | ISR | 2401 | 0 | 0 - 1 | 0 | GM | Sokolov Ivan | BIH | 2638 | 51 | ||
| 52 | 52 | GM | Kobalia Mikhail | RUS | 2637 | 0 | ½ - ½ | 0 | FM | Hamitevici Vladimir | MDA | 2401 | 255 | ||
| 53 | 256 | IM | Kargin Arseny | RUS | 2400 | 0 | 0 - 1 | 0 | GM | Socko Bartosz | POL | 2637 | 53 | ||
| 54 | 54 | GM | Landa Konstantin | RUS | 2635 | 0 | 1 - 0 | 0 | Nedilko Vasily | UKR | 2400 | 257 | |||
| 55 | 258 | FM | Firat Burak | TUR | 2398 | 0 | 1 - 0 | 0 | GM | Sakaev Konstantin | RUS | 2635 | 55 | ||
| 56 | 56 | GM | Bartel Mateusz | POL | 2634 | 0 | ½ - ½ | 0 | IM | Lekic Dusan | MNE | 2396 | 259 | ||
| 57 | 260 | IM | Sale Srdjan | CRO | 2396 | 0 | ½ - ½ | 0 | GM | Papaioannou Ioannis | GRE | 2630 | 57 | ||
| 58 | 58 | GM | Vuckovic Bojan | SRB | 2630 | 0 | ½ - ½ | 0 | IM | Plat Vojtech | CZE | 2395 | 261 | ||
| 59 | 262 | FM | Bajarani Ulvi | AZE | 2395 | 0 | ½ - ½ | 0 | GM | L'ami Erwin | NED | 2628 | 59 | ||
| 60 | 60 | GM | Drozdovskij Yuri | UKR | 2627 | 0 | ½ - ½ | 0 | IM | Golubovic Boris | CRO | 2392 | 263 | ||
| 61 | 264 | IM | Manea Alexandru | ROU | 2392 | 0 | 0 - 1 | 0 | GM | Delchev Aleksander | BUL | 2625 | 61 | ||
| 62 | 62 | GM | Macieja Bartlomiej | POL | 2625 | 0 | ½ - ½ | 0 | FM | Zaslavsky Mikhail | ISR | 2391 | 265 | ||
| 63 | 266 | IM | Kreisl Robert | AUT | 2389 | 0 | 0 - 1 | 0 | GM | Tregubov Pavel V | RUS | 2625 | 63 | ||
| 64 | 64 | GM | Giri Anish | NED | 2624 | 0 | 1 - 0 | 0 | FM | Kanarek Marcel | POL | 2388 | 267 | ||
| 65 | 268 | IM | Schmidt Raul | ROU | 2387 | 0 | ½ - ½ | 0 | GM | Nyback Tomi | FIN | 2624 | 65 | ||
| 66 | 66 | GM | Mamedov Nidjat | AZE | 2623 | 0 | 1 - 0 | 0 | FM | Platzgummer Fabian | AUT | 2383 | 269 | ||
| 67 | 270 | Pavlidis Antonios | GRE | 2376 | 0 | 0 - 1 | 0 | GM | Balogh Csaba | HUN | 2622 | 67 | |||
| 68 | 68 | GM | Kokarev Dmitry | RUS | 2622 | 0 | 1 - 0 | 0 | IM | Mazi Leon | SLO | 2375 | 271 | ||
| 69 | 272 | Jacobsen Bo | DEN | 2375 | 0 | 0 - 1 | 0 | GM | Azarov Sergei | BLR | 2621 | 69 | |||
| 70 | 70 | GM | Gelashvili Tamaz | GEO | 2621 | 0 | 1 - 0 | 0 | FM | Dragomirescu Robin-Alexandru | ROU | 2372 | 273 | ||
| 71 | 274 | IM | Lanzani Mario | ITA | 2371 | 0 | ½ - ½ | 0 | GM | Iordachescu Viorel | MDA | 2621 | 71 | ||
| 72 | 72 | GM | Belov Vladimir | RUS | 2619 | 0 | 1 - 0 | 0 | FM | Slavin Alexei | RUS | 2368 | 275 | ||
| 73 | 276 | FM | Bentivegna Francesco | ITA | 2361 | 0 | 0 - 1 | 0 | GM | Markus Robert | SRB | 2618 | 73 | ||
| 74 | 74 | GM | Banikas Hristos | GRE | 2617 | 0 | 1 - 0 | 0 | FM | Hoffmann Paul | GER | 2361 | 277 | ||
| 75 | 278 | FM | Wintzer Joachim Dr | GER | 2361 | 0 | ½ - ½ | 0 | GM | Edouard Romain | FRA | 2617 | 75 | ||
| 76 | 76 | GM | Khairullin Ildar | RUS | 2617 | 0 | 1 - 0 | 0 | FM | Valsecchi Alessio | ITA | 2360 | 279 | ||
| 77 | 281 | FM | Grimberg Boris | GER | 2352 | 0 | 0 - 1 | 0 | GM | Vorobiov Evgeny E | RUS | 2616 | 77 | ||
| 78 | 78 | GM | Hracek Zbynek | CZE | 2615 | 0 | ½ - ½ | 0 | FM | Szamoskozi Gabor | HUN | 2347 | 282 | ||
| 79 | 283 | IM | Onoprienko Vladimir | RUS | 2346 | 0 | 0 - 1 | 0 | GM | Lysyj Igor | RUS | 2615 | 79 | ||
| 80 | 80 | GM | Howell David W L | ENG | 2612 | 0 | 1 - 0 | 0 | IM | Morchiashvili Bachana | GEO | 2345 | 284 | ||
| 81 | 285 | FM | Kozlitin Roman | RUS | 2344 | 0 | 0 - 1 | 0 | GM | Petrosian Tigran L | ARM | 2612 | 81 | ||
| 82 | 82 | GM | Volkov Sergey | RUS | 2612 | 0 | 1 - 0 | 0 | FM | Schiendorfer Emanuel | SUI | 2340 | 286 | ||
| 83 | 287 | FM | Ramesa Davor | CRO | 2339 | 0 | 0 - 1 | 0 | GM | Pelletier Yannick | SUI | 2611 | 83 | ||
| 84 | 84 | GM | Stevic Hrvoje | CRO | 2610 | 0 | 1 - 0 | 0 | FM | Pavlidis Anastasios | GRE | 2338 | 288 | ||
| 85 | 289 | FM | Raznikov Danny | ISR | 2331 | 0 | 1 - 0 | 0 | GM | Andriasian Zaven | ARM | 2609 | 85 | ||
| 86 | 86 | GM | Guseinov Gadir | AZE | 2609 | 0 | 1 - 0 | 0 | FM | Lorscheid Gerhard | GER | 2328 | 290 | ||
| 87 | 291 | FM | Plenca Julijan | CRO | 2323 | 0 | 0 - 1 | 0 | GM | Rodshtein Maxim | ISR | 2609 | 87 | ||
| 88 | 88 | GM | Saric Ivan | CRO | 2607 | 0 | 1 - 0 | 0 | FM | Sarbok Torsten | GER | 2319 | 292 | ||
| 89 | 293 | Sandalakis Angelos | GRE | 2319 | 0 | 0 - 1 | 0 | GM | Potkin Vladimir | RUS | 2606 | 89 | |||
| 90 | 90 | GM | Safarli Eltaj | AZE | 2606 | 0 | 1 - 0 | 0 | FM | Boehnisch Manfred | GER | 2316 | 294 | ||
| 91 | 295 | IM | Chudinovskikh Alexander M | RUS | 2314 | 0 | 0 - 1 | 0 | GM | Lenic Luka | SLO | 2603 | 91 | ||
| 92 | 92 | GM | Kozul Zdenko | CRO | 2602 | 0 | 1 - 0 | 0 | IM | Medancic Rikard | CRO | 2311 | 296 | ||
| 93 | 297 | FM | Kunze Carlo | GER | 2306 | 0 | 0 - 1 | 0 | GM | Sjugirov Sanan | RUS | 2602 | 93 | ||
| 94 | 94 | GM | Aleksandrov Aleksej | BLR | 2601 | 0 | 1 - 0 | 0 | FM | Zelic Mladen | CRO | 2306 | 298 | ||
| 95 | 299 | IM | Wittmann Walter | AUT | 2302 | 0 | 0 - 1 | 0 | GM | Romanov Evgeny | RUS | 2600 | 95 | ||
| 96 | 96 | GM | Lupulescu Constantin | ROU | 2598 | 0 | 1 - 0 | 0 | IM | Bakalarz Mietek | LUX | 2300 | 300 | ||
| 97 | 301 | IM | Nedochetov Mikhail | RUS | 2299 | 0 | ½ - ½ | 0 | GM | Berg Emanuel | SWE | 2594 | 97 | ||
| 98 | 98 | GM | Erdos Viktor | HUN | 2593 | 0 | 1 - 0 | 0 | Katzir Moshe | ISR | 2288 | 302 | |||
| 99 | 303 | Baghdasaryan Vahe | ARM | 2284 | 0 | 0 - 1 | 0 | GM | Kotronias Vasilios | GRE | 2593 | 99 | |||
| 100 | 100 | GM | Salgado Lopez Ivan | ESP | 2592 | 0 | 1 - 0 | 0 | IM | Pesotskyi Vitalii | UKR | 2282 | 304 | ||
| 101 | 305 | FM | Fucak Emilijo | CRO | 2280 | 0 | 0 - 1 | 0 | GM | Stocek Jiri | CZE | 2591 | 101 | ||
| 102 | 102 | GM | Golod Vitali | ISR | 2590 | 0 | 1 - 0 | 0 | Veleski Robert | MKD | 2278 | 306 | |||
| 103 | 307 | FM | Djurovic Goran | CRO | 2276 | 0 | 0 - 1 | 0 | GM | Pantsulaia Levan | GEO | 2588 | 103 | ||
| 104 | 104 | GM | Buhmann Rainer | GER | 2587 | 0 | ½ - ½ | 0 | Maevsky Nikolay | RUS | 2275 | 308 | |||
| 105 | 309 | FM | Dimitrijevic Darko | CRO | 2272 | 0 | ½ - ½ | 0 | GM | Zhigalko Andrey | BLR | 2587 | 105 | ||
| 106 | 106 | GM | Gyimesi Zoltan | HUN | 2586 | 0 | 1 - 0 | 0 | Cucancic Sinisa | CRO | 2271 | 310 | |||
| 107 | 311 | Nakar Eylon | ISR | 2264 | 0 | ½ - ½ | 0 | GM | Popov Valerij | RUS | 2585 | 107 | |||
| 108 | 108 | GM | Rakhmanov Aleksandr | RUS | 2584 | 0 | ½ - ½ | 0 | Feher Adam | HUN | 2260 | 312 | |||
| 109 | 313 | FM | Voiteanu Gabriel | ROU | 2254 | 0 | ½ - ½ | 0 | GM | Gagunashvili Merab | GEO | 2582 | 109 | ||
| 110 | 110 | GM | Melkumyan Hrant | ARM | 2582 | 0 | 1 - 0 | 0 | FM | Bach Adrian-Kalman | ROU | 2251 | 314 | ||
| 111 | 315 | FM | Tassopoulos Marios | GRE | 2245 | 0 | ½ - ½ | 0 | GM | Halkias Stelios | GRE | 2580 | 111 | ||
| 112 | 112 | GM | Pavasovic Dusko | SLO | 2579 | 0 | 1 - 0 | 0 | Bente Bjoern | GER | 2245 | 316 | |||
| 113 | 317 | Jadrijevic Ante | CRO | 2244 | 0 | 0 - 1 | 0 | GM | Bosiocic Marin | CRO | 2577 | 113 | |||
| 114 | 114 | GM | Arutinian David | GEO | 2576 | 0 | 1 - 0 | 0 | Papadakis Michalis | GRE | 2244 | 318 | |||
| 115 | 319 | Spichkin Alexander | RUS | 2241 | 0 | 0 - 1 | 0 | GM | Reinderman Dimitri | NED | 2576 | 115 | |||
| 116 | 116 | GM | Yemelin Vasily | RUS | 2576 | 0 | 1 - 0 | 0 | Sgnaolin Davide | ITA | 2234 | 320 | |||
| 117 | 321 | FM | Bakin Alexander | RUS | 2232 | 0 | 0 - 1 | 0 | GM | Hera Imre Jr | HUN | 2574 | 117 | ||
| 118 | 118 | GM | Kovacevic Aleksandar | SRB | 2574 | 0 | 1 - 0 | 0 | Beletic Daniel | SLO | 2232 | 322 | |||
| 119 | 323 | Gebigke Martin | GER | 2232 | 0 | 0 - 1 | 0 | GM | Mastrovasilis Dimitrios | GRE | 2574 | 119 | |||
| 120 | 120 | GM | Stefansson Hannes | ISL | 2574 | 0 | 1 - 0 | 0 | Mihalinec Damir | CRO | 2232 | 324 | |||
| 121 | 325 | Juranic Bruno | CRO | 2220 | 0 | 0 - 1 | 0 | GM | Nevednichy Vladislav | ROU | 2572 | 121 | |||
| 122 | 122 | GM | Ragger Markus | AUT | 2572 | 0 | 1 - 0 | 0 | Tate Alan | SCO | 2215 | 326 | |||
| 123 | 327 | Civric Zdravko | SRB | 2207 | 0 | 0 - 1 | 0 | GM | Sulskis Sarunas | LTU | 2572 | 123 | |||
| 124 | 124 | GM | Ruck Robert | HUN | 2570 | 0 | 1 - 0 | 0 | Sheskin Matan | ISR | 2207 | 328 | |||
| 125 | 329 | Kostanjsek Zorko | CRO | 2204 | 0 | 0 - 1 | 0 | GM | Sedlak Nikola | SRB | 2570 | 125 | |||
| 126 | 126 | GM | Jankovic Alojzije | CRO | 2569 | 0 | 1 - 0 | 0 | Pogosian Vladimir | ARM | 2204 | 330 | |||
| 127 | 331 | Jelecevic Ivo | CRO | 2203 | 0 | 0 - 1 | 0 | GM | Iotov Valentin | BUL | 2568 | 127 | |||
| 128 | 128 | GM | Minasian Artashes | ARM | 2568 | 0 | 1 - 0 | 0 | Ofstad Per | NOR | 2197 | 332 | |||
| 129 | 333 | Hartung Jerry | LUX | 2191 | 0 | 0 - 1 | 0 | GM | Gajewski Grzegorz | POL | 2567 | 129 | |||
| 130 | 130 | GM | Sanikidze Tornike | GEO | 2566 | 0 | 1 - 0 | 0 | Elkin Leonid | BLR | 2189 | 334 | |||
| 131 | 335 | Malachi Avraham | ISR | 2188 | 0 | 0 - 1 | 0 | GM | Grigoryan Avetik | ARM | 2565 | 131 | |||
| 132 | 132 | GM | Evdokimov Alexander A | RUS | 2564 | 0 | 1 - 0 | 0 | Pantaleoni Claudio | ITA | 2179 | 336 | |||
| 133 | 337 | FM | Barlocco Carlo | ITA | 2173 | 0 | 0 - 1 | 0 | GM | Grigoriants Sergey | RUS | 2562 | 133 | ||
| 134 | 134 | GM | Nijboer Friso | NED | 2562 | 0 | ½ - ½ | 0 | Kadric Denis | BIH | 2171 | 338 | |||
| 135 | 339 | Sikanjic Bojan | CRO | 2170 | 0 | 0 - 1 | 0 | GM | Godena Michele | ITA | 2561 | 135 | |||
| 136 | 136 | GM | Maslak Konstantin | RUS | 2560 | 0 | 1 - 0 | 0 | Ernst Michael | AUT | 2166 | 340 | |||
| 137 | 341 | Demel Paul | GER | 2155 | 0 | 0 - 1 | 0 | GM | Medvegy Zoltan | HUN | 2556 | 137 | |||
| 138 | 138 | GM | Babula Vlastimil | CZE | 2554 | 0 | 1 - 0 | 0 | Milonakis Georgios | GRE | 2154 | 342 | |||
| 139 | 343 | FM | Welz Peter Dr | GER | 2148 | 0 | 0 - 1 | 0 | GM | Svetushkin Dmitry | MDA | 2554 | 139 | ||
| 140 | 140 | GM | Shimanov Aleksandr | RUS | 2553 | 0 | 1 - 0 | 0 | Kinez Ivo | CRO | 2138 | 344 | |||
| 141 | 345 | Astengo Corrado | ITA | 2136 | 0 | 0 - 1 | 0 | GM | Solak Dragan | SRB | 2553 | 141 | |||
| 142 | 142 | GM | Parligras Mircea | ROU | 2551 | 0 | 1 - 0 | 0 | FM | Valenti Giuseppe | ITA | 2130 | 346 | ||
| 143 | 347 | IM | Chubar Vladimir | UKR | 2124 | 0 | 0 - 1 | 0 | GM | Cvitan Ognjen | CRO | 2550 | 143 | ||
| 144 | 144 | GM | Damljanovic Branko | SRB | 2550 | 0 | 1 - 0 | 0 | Dinter Brian | CRO | 2124 | 348 | |||
| 145 | 349 | Faika Michael | GER | 2114 | 0 | 0 - 1 | 0 | IM | Nikolov Momchil | BUL | 2550 | 145 | |||
| 146 | 146 | GM | Lopez Martinez Josep Manuel | ESP | 2548 | 0 | 1 - 0 | 0 | Neagos Raul-Alexandru | ROU | 2110 | 350 | |||
| 147 | 351 | Krauss Josef | GER | 2102 | 0 | 0 - 1 | 0 | GM | Zelcic Robert | CRO | 2547 | 147 | |||
| 148 | 148 | GM | Drazic Sinisa | SRB | 2545 | 0 | 1 - 0 | 0 | Burstein Almog | ISR | 2100 | 352 | |||
| 149 | 353 | Levine Yonatan | ISR | 2100 | 0 | 0 - 1 | 0 | GM | Brkic Ante | CRO | 2543 | 149 | |||
| 150 | 150 | GM | Neverov Valeriy | UKR | 2542 | 0 | 1 - 0 | 0 | Reinwald Patrick | AUT | 2096 | 354 | |||
| You find all details to this tournament under http://chess-results.com/tnr29567.aspx?lan=1 | |||||||||||||||
| < Prev | Next > |
|---|
SEO by AceSEF
Latest News

97th British Championships 2010 (Canterbury ENG)
Game 1.
[pgn initialHalfmove=16 autoplayMode=none] [Event "97th ch-GBR"][Site "Canterbury ENG"][Date "2010.07.29"][Round "4"][White "Fegan, C."][Black "McCullough, S."][Result
Read More 0
49
0
49
0

97th British Championships 2010 (Canterbury ENG)
Game 1.
[pgn initialHalfmove=16 autoplayMode=none] [Event "97th ch-GBR"][Site "Canterbury ENG"][Date "2010.07.26"][Round "1"][White "Henderson, I."][Black "Combie, A."][Result
Read More 0
59
0
59
0

97th British Championships 2010 (Canterbury ENG)
Game 1.
[pgn initialHalfmove=16 autoplayMode=none]
[Event "97th ch-GBR"][Site "Canterbury ENG"][Date "2010.07.26"][Round "1"][White "Vrubl, Jaroslav"][Black "Hunt,
Read More 0
36
0
36
0

97th British Championships 2010 (Canterbury ENG)
Game 1.
[pgn initialHalfmove=16 autoplayMode=none]
[Event "97th ch-GBR"][Site "Canterbury ENG"][Date "2010.07.26"][Round "1"][White "Eames, R."][Black "Adams, Mi"][Result
Read More 0
82
0
82
0

43rd Biel International Chess Festival 2010
Game 1.
[pgn initialHalfmove=16 autoplayMode=none] [Event "YGM"][Site "Biel SUI"][Date "2010.07.24"][Round "6"][White "Howell, D."][Black "Vachier Lagrave, M."][Result "0-1"][ECO
Read More 0
64
0
64
0


