Chess News
Rathnakaran and Suvrajit Saha held
Tadepalligudem (21 Jul 2010) :- Second seed International Master K Rathnakaran and fifth seed International Master Suvrajit Saha got a minor set back in the ongoing ONGC All India Fide Rated Chess Tournament here at Sri Vasavi Engineering College on Wednesday as they settled for half point against their lower rated rivals in the fourth round.
Playing white side of French Defence, Kerala based Railwaymen Rathnakaran signed the peace treaty against his West Bengal rival Pradip Ghosh in 51 moves while Saha have to satisfy with half point against his Andhra rival J K Raju in 60 moves arrived out of Kings Indian Attack.
Meanwhile top seed Grandmaster Neeloptal Das of ONGC had another easy day in the office as he overcame his rival D Lakshmanrao in 30 moves without much struggle. Another International Masters in the fray C Praveen Kumar, DP Singh, BT Murali Krishnan of Railways and Varugeese Koshy of ONGC are also registered comfortable wins against KN Gopal, S Ravi Teja, Varahalu S and G Hemachandra Mouli respectively in the fourth round encounters.
Five players including Andhra Pradesh players CRG Krishna and J Ramakrishna are now leading the table with a perfect score of four points. CRG Krishna defeated state mate Kranthi Kumar while Fide Master J Ramakrishna outwitted V Pranavanda in the fourth round.
Important Results (Round-4):- D Lakshmanrao (3) lost to GM Neelotpal Das (4); IM K Rathnakaran (3.5) drew with Pradip Ghosh (3.5); CM Gopal KN (3) lost to IM Praveen Kumar C (4); JK Raju (3.5) drew with IM Suvrajit Saha (3.5); S Ravi Teja (3) lost to IM Singh DP (4); B Kranti Kumar (3) lost to CRG Krishna (4); FM Ramakrishna J (4) beat V Pranavanda (3); P Praveen Prasad (3.5) beat PVSM Praveen Kumar (2.5); A Shankar (3.5) beat Sree Lakshmi v (2.5); J Malleswara Rao (3.5) beat S Mari Arul (2.5); Malla Nooka Raju (2.5) lost to YVK Chakravarthi (3.5); IM Murali Krishnan BT (3) beat S Varahalu (2.5); IM Varugeese Koshy (3) beat G Hemachandra Mouli (2); CB Surya Bangaru Raju (2) lost to Gowtham T (3); Chakravarthi Reddy M (2) lost to Bhattacharya Niladri Shekhar (3); Divyasri Ch (3) beat Navya Vyshnavi Mannepalli (2); Lakshmi Sandeep Naidu (3) beat Trived Kullappa (2); WFM Cholleti Sahajasri (2) lost to Sai Agni Jeevetesh J (3); Aribam Sharma (3) beat Priyamvada Karamcheti (2); R Kumaraguru (2) lost to Niranjan Mocharla (3).
| Bo. | Name | IRtg | Club | Pts | Res. | Pts | Name | IRtg | Club | ||
| 1 | Lakshmanrao D | 2217 | Ap | 3 | 0 - 1 | 3 | GM | Neelotpal Das | 2437 | Ongc | |
| 2 | IM | Rathnakaran K | 2405 | Rlys | 3 | ½ - ½ | 3 | Pradip Ghosh | 2202 | Wb | |
| 3 | CM | Gopal K N | 2201 | Ap | 3 | 0 - 1 | 3 | IM | Praveen Kumar C | 2395 | Rlys |
| 4 | Raju J K | 2137 | Ap | 3 | ½ - ½ | 3 | IM | Suvrajit Saha | 2383 | Rlys | |
| 5 | Ravi Teja S | 2098 | Ap | 3 | 0 - 1 | 3 | IM | Singh D P | 2311 | Rlys | |
| 6 | Kranthi Kumar B | 2065 | Ap | 3 | 0 - 1 | 3 | Krishna C R G | 2247 | Ap | ||
| 7 | FM | Ramakrishna J | 2231 | AB | 3 | 1 - 0 | 3 | Pranavananda V | 1644 | Ap | |
| 8 | Praveen Prasad P | 2290 | Ap | 2½ | 1 - 0 | 2½ | P V S M Praveen Kumar | 1994 | Ap | ||
| 9 | Shankar A | 2210 | Rlys | 2½ | 1 - 0 | 2½ | Sree Lakshmi V | 1896 | Ap | ||
| 10 | Rao J Malleswara | 2140 | Ap | 2½ | 1 - 0 | 2½ | Mari Arul S | 2157 | Rlys | ||
| 11 | Malla Nooka Raju | 1934 | Ap | 2½ | 0 - 1 | 2½ | Chakravarthi Y V K | 2040 | Ap | ||
| 12 | IM | Murali Krishnan B T | 2391 | Rlys | 2 | 1 - 0 | 2½ | Varahalu S | 1972 | Ap | |
| 13 | IM | Koshy Varugeese | 2313 | Ongc | 2 | 1 - 0 | 2 | G Hemachandra Mouli | 1773 | Ap | |
| 14 | C B Surya Bangaru Raju | 1729 | Ap | 2 | 0 - 1 | 2 | Gowtham T | 2129 | Ap | ||
| 15 | Chakravarthi Reddy M | 1679 | Ap | 2 | 0 - 1 | 2 | Bhattacharya Niladri Shekhar | 2123 | Wb | ||
| 16 | Divyasri Ch | 2113 | Ap | 2 | 1 - 0 | 2 | Navya Vyshnavi Mannepalli | 1721 | Ap | ||
| 17 | Lakshmi Sandeep Naidu V | 2067 | Ap | 2 | 1 - 0 | 2 | Trived Kullappa | 1693 | Ap | ||
| 18 | WFM | Cholleti Sahajasri | 2044 | Ap | 2 | 0 - 1 | 2 | Sai Agni Jeevetesh J | 1682 | Ap | |
| 19 | Sharma Aribam M | 2037 | Mani | 2 | 1 - 0 | 2 | Priyamvada Karamcheti | 1669 | Ap | ||
| 20 | Kumaraguru R | 1627 | Tn | 2 | 0 - 1 | 2 | Niranjan Mocharla | 2010 | Ap | ||
| 21 | Pavan B N B | 1998 | Ap | 2 | 1 - 0 | 2 | Naga Shashank D | 1620 | Ap | ||
| 22 | K Vijay Kanth | 1993 | Ap | 2 | 1 - 0 | 2 | Kandula Kaushik | 1605 | Ap | ||
| 23 | Durga Prasad S | 1958 | Ap | 2 | 1 - 0 | 2 | Cheela Naga Sampath | 1586 | Ap | ||
| 24 | Sai Srrija P | 1583 | Ap | 2 | 0 - 1 | 2 | Ravindra Raju C H | 1938 | Ap | ||
| 25 | Panchasheel S | 1871 | Ap | 2 | 1 - 0 | 2 | Manoj Kumar K | 1580 | Ap | ||
| 26 | Krishna Prudhvi P | 1533 | Ap | 2 | 0 - 1 | 2 | Shaik Sydulu | 1870 | Ap | ||
| 27 | Dhulipala Bala Chandra Prasad | 1866 | Ap | 2 | 1 - 0 | 2 | Abhishek Maiti | 0 | Wb | ||
| 28 | Toshali V | 1357 | Ap | 2 | 0 - 1 | 2 | Krishna Teja N | 1858 | Ap | ||
| 29 | Srinath Rao S V | 1857 | Chatt | 2 | 1 - 0 | 2 | Bapatla Mallikarjuna Rao | 0 | Ap | ||
| 30 | Aravind Babu L | 0 | Ap | 2 | 0 - 1 | 2 | K Praneeth Surya | 1851 | Ap | ||
| 31 | Ravi Teja M | 1833 | Ap | 2 | 1 - 0 | 2 | Srinuvasulu C H | 0 | Ap | ||
| 32 | Bharadwaja U | 0 | Ap | 2 | 0 - 1 | 2 | Md Aminismail Khadri | 1818 | Ap | ||
| 33 | Ravi Kumar K | 1801 | Ap | 2 | 1 - 0 | 2 | Vegolapu Anush Kumar | 0 | Ap | ||
| 34 | Varada Suresh | 0 | Ap | 2 | 1 - 0 | 1½ | Krishna Bhushan Dlvnpss | 1691 | Ap | ||
| 35 | Salini R | 1701 | Ap | 1½ | 1 - 0 | 1½ | Rama Devi P | 0 | Ap | ||
| 36 | M Tulasi Ram Kumar | 1657 | Ap | 1½ | 0 - 1 | 1½ | Sai Venkata Subbaiah Chowdary | 0 | Ap | ||
| 37 | Priyanka S | 1619 | Ap | 1½ | 1 - 0 | 1½ | Sai Ganesh S | 0 | Ap | ||
| 38 | Anil Kumar P | 0 | Ap | 1½ | 0 - 1 | 1½ | Md Anwar | 1609 | Ap | ||
| 39 | Mahesh Kumar K | 0 | Ap | 1½ | 1 - 0 | 1½ | Kolli Reshmanth | 0 | Ap | ||
| 40 | Mohite Palash | 1574 | Ap | 1 | 1 - 0 | 1 | Naidu P J | 0 | Ap | ||
| 41 | Avyakth G | 1529 | Ap | 1 | 0 - 1 | 1 | Nasreen Sk | 0 | Ap | ||
| 42 | Akhil G V | 0 | Ap | 1 | 1 - 0 | 1 | Rajyalakshmi Devi P | 0 | Ap | ||
| 43 | Priyanka N | 0 | Ap | 1 | 1 - 0 | 1 | Anurag Kuruvada | 0 | Ap | ||
| 44 | Avyay G | 0 | Ap | 1 | ½ - ½ | 1 | Rohith Svs | 0 | Ap | ||
| 45 | Naveen Kumar V | 0 | Ap | 1 | 1 - 0 | 1 | Bharathi D | 0 | Ap | ||
| 46 | Dhiren T | 0 | Ap | 1 | 1 - 0 | 1 | Sama Sai Sravani | 0 | Ap | ||
| 47 | Rahul Srivasthav P | 0 | Ap | 1 | ½ - ½ | 1 | Dhulipalla Mohith Akhilesh | 0 | Ap | ||
| 48 | Ram Ajay G | 0 | Ap | 1 | 0 - 1 | 1 | Dhulipati Ramanaji | 0 | Ap | ||
| 49 | Rohit M V S | 0 | Ap | 1 | ½ - ½ | 1 | Diyi Suryanarayana | 0 | Ap | ||
| 50 | Ganesh N V R | 0 | Ap | 1 | + - - | 1 | Santosh Kumar K | 0 | Ap | ||
| 51 | Sai Kiran Y | 0 | Ap | 1 | 0 - 1 | 1 | GangaVarapu Udayabhaskar | 0 | Ap | ||
| 52 | Gangavarapu Sanjana | 0 | Ap | 1 | 0 - 1 | 1 | Singiudas Seetharamswamy | 0 | Ap | ||
| 53 | Gona Ramakrishna | 0 | Ap | 1 | 1 - 0 | 1 | Supreetha P | 0 | Ap | ||
| 54 | Sai Kumar Y | 0 | Ap | 1 | 0 - 1 | 1 | Gopala Krishna B V | 0 | Ap | ||
| 55 | Sesha Giri Rao P N | 0 | Ap | 1 | 0 - 1 | 1 | Harshita Guddanti | 0 | Ap | ||
| 56 | Ismail P | 0 | Tn | 1 | 1 - 0 | 1 | Tarosh G | 0 | Ap | ||
| 57 | Sriram Jaddu | 0 | Ap | 1 | 0 - 1 | 1 | Jayaram Chandra Sekhar S | 0 | Ap | ||
| 58 | Jeshwanth C H | 0 | Ap | 1 | 0 - 1 | 1 | Teja Suresh M | 0 | Ap | ||
| 59 | K Sai Sankalp | 0 | Ap | 1 | 0 - 1 | 1 | Vardhan Adabala | 0 | Ap | ||
| 60 | Shareef Sk | 0 | Ap | 1 | ½ - ½ | 1 | Kiran S B T | 0 | Ap | ||
| 61 | Viswa Mohan G | 0 | Ap | 1 | 1 - 0 | 1 | Manoj Kumar P L N | 0 | Ap | ||
| 62 | Marri Harikrishna | 0 | Ap | 1 | 1 - 0 | 1 | Yamini P | 0 | Ap | ||
| 63 | Venkatesh M | 0 | Ap | 1 | 0 - 1 | ½ | Ramana M V | 0 | Ap | ||
| 64 | Divya Sree M | 0 | Ap | ½ | ½ - ½ | ½ | Vijay Kumar N M M | 0 | Ap | ||
| 65 | Srikar Yerrabati | 0 | Ap | ½ | 1 - 0 | 0 | Amala M | 0 | Ap | ||
| 66 | Rajasree G | 0 | Ap | 0 | 1 - 0 | 0 | Arpitha Ch | 0 | Ap | ||
| 67 | Charitha G G | 0 | Ap | 0 | + - - | 0 | Reddy G V S P K | 0 | Ap | ||
| 68 | Rajiv M | 0 | Ap | 0 | 0 - 1 | 0 | Gayatri M | 0 | Ap | ||
| 69 | Kamakshi Yadamreddy | 0 | Ap | 0 | 0 - 1 | 0 | Sai Kumar Goud K | 0 | Ap | ||
| 70 | Sahith T | 0 | Ap | 0 | 1 - 0 | 0 | Lakshmi Kanth P | 0 | Ap | ||
| 71 | Veerla S C H S N V M V Kumar | 0 | Ap | 0 | 0 - 1 | 0 | Murali Krishna Veerla | 0 | Ap | ||
| Shaik Pharuk | 0 | Ap | 0 | 1 - - | Bye | 0 |
NB : Complete results attached
More Articles...
Page 9 of 669
SEO by AceSEF
Latest News

49
0

59
0

36
0

82
0

64
0


