WGM Dronavalli Harika makes GM NormReykjavik Chess Festival 2010 took place from 24th February to 3rd march in Iceland. Indian Players had a good run in this tournament and Indian GM Abhijeet Gupta finished Third in this tournament. Indian Woman Grand Master Dronavalli Harika made a GM Norm in this tournament and finished a respectable 10th in this strong field. Final Ranking after 9 Rounds top 30 places

Rk.
Name FED Rtg Pts. TB1 TB2 TB3 Rp n w we w-we K rtg+/-
1 GM Sokolov Ivan BIH 2649 7,0 53,0 41,0 40,50 2714 9 7 6,14 0,86 10 8,6
2 GM Kuzubov Yuriy UKR 2634 7,0 52,0 40,0 39,50 2685 9 7 6,35 0,65 10 6,5
3 GM Gupta Abhijeet IND 2577 7,0 51,5 40,0 39,75 2656 9 7 6,04 0,96 10 9,6
4 GM Stefansson Hannes ISL 2574 7,0 51,0 40,0 39,25 2675 9 7 5,82 1,18 10 11,8
5 GM Baklan Vladimir UKR 2654 6,5 53,0 40,5 37,00 2648 9 6,5 6,42 0,08 10 0,8
6 IM Cori Jorge PER 2483 6,5 50,0 39,0 32,75 2583 9 6,5 5,16 1,34 15 20,1
7 GM Dreev Alexey RUS 2650 6,5 49,5 38,0 35,25 2633 9 6,5 6,51 -0,01 10 -0,1
8 GM Ehlvest Jaan USA 2600 6,5 49,0 37,5 34,50 2583 9 6,5 6,53 -0,03 10 -0,3
9 GM Shulman Yuri USA 2624 6,5 48,0 38,0 33,25 2593 9 6,5 6,63 -0,13 10 -1,3
10 IM Harika Dronavalli IND 2471 6,0 50,5 39,0 32,50 2607 9 6 4,23 1,77 10 17,7
11 GM Danielsen Henrik ISL 2495 6,0 48,5 37,5 29,50 2579 9 6 4,85 1,15 10 11,5
12 GM Miezis Normunds LAT 2533 6,0 47,5 37,0 29,75 2499 9 6 6,04 -0,04 10 -0,4
13 IM Lenderman Alex USA 2560 6,0 47,0 36,5 28,50 2535 9 6 6,06 -0,06 10 -0,6
14 GM Ivanov Mikhail M RUS 2465 6,0 47,0 35,5 28,50 2445 9 6 5,87 0,13 10 1,3
15 GM Kveinys Aloyzas LTU 2536 6,0 45,0 35,0 27,25 2500 9 6 6,15 -0,15 10 -1,5
16 GM Galego Luis POR 2487 6,0 38,5 31,5 25,50 2379 9 6 6,50 -0,50 10 -5,0
17 IM Bromann Thorbjorn DEN 2434 5,5 51,5 41,5 28,75 2474 9 5,5 4,34 1,16 10 11,6
18 IM Nyzhnyk Illya UKR 2495 5,5 51,0 40,0 29,00 2529 9 5,5 4,94 0,56 10 5,6
19 GM Nataf Igor-Alexandre FRA 2534 5,5 50,5 39,5 27,75 2542 9 5,5 5,26 0,24 10 2,4
20 IM Boskovic Drasko SRB 2454 5,5 50,0 39,5 29,50 2525 9 5,5 4,43 1,07 10 10,7
21 WGM Karavade Eesha IND 2405 5,5 49,5 38,5 26,50 2479 9 5,5 4,37 1,13 15 17,0
22 GM Romanishin Oleg M UKR 2512 5,5 49,0 38,0 28,50 2523 9 5,5 5,22 0,28 10 2,8
23 IM Krush Irina USA 2455 5,5 48,5 37,5 27,75 2431 9 5,5 5,56 -0,06 10 -0,6
24 IM Gunnarsson Jon Viktor ISL 2429 5,5 46,0 36,0 25,50 2434 9 5,5 5,19 0,31 10 3,1
25 IM Grandelius Nils SWE 2515 5,5 46,0 35,5 26,50 2448 9 5,5 6,04 -0,54 10 -5,4
26 IM Thorfinnsson Bragi ISL 2398 5,5 45,5 36,0 24,50 2470 9 5,5 4,34 1,16 10 11,6
27 GM Maze Sebastien FRA 2554 5,5 45,0 35,5 25,25 2419 9 5,5 6,37 -0,87 10 -8,7
28 IM Kjartansson Gudmundur ISL 2391 5,5 44,0 34,5 23,75 2386 9 5,5 5,18 0,32 15 4,8
29 GM Kogan Artur ISR 2524 5,5 43,5 33,0 24,00 2426 9 5,5 6,43 -0,93 10 -9,3
30 IM Tania Sachdev IND 2398 5,5 43,0 33,5 24,25 2385 9 5,5 4,99 0,51 10 5,1
Official site: http://www.skaksamband.is/?c=webpage&id=380
Download pgn:
http://www.skaksamband.is/?c=webpage&id=395