Judit Polgar beats Nisipeanu and advances to round 3
Chess Queen Judit Polgar did not take the tie break marathon too long and won quickly over Nisipeanu to move on to the third round. She will play with Boris Gelfand in round 3. Judit has been number one player of the
Woman Chess for several years and proved it many many times with her brilliant performances.

| World Cup - 2009 | |||||||||||||||
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 6 | Round 5 | Round 4 | Round 3 | Round 2 | Round 1 | |||
| 1 Gelfand | 127 Sarwat | ||||||||||||||
| 1 Gelfand | 2 Gashimov | ||||||||||||||
| 128 Obodchuk | 1,5 - 0,5 | 2 - 0 | 2 Gashimov | ||||||||||||
| 65 Volkov | 63 Mamedov | ||||||||||||||
| 64 Amonatov | 66 Zhou | ||||||||||||||
| 64 Amonatov | 1,5 - 0,5 | 1,5 - 0,5 | 66 Zhou | ||||||||||||
| 31 Bu | |||||||||||||||
| 32 Polgar | 98 Pelletier | ||||||||||||||
| 32 Polgar | 1,5 - 0,5 | 98 Pelletier | |||||||||||||
| 33 Nisipeanu | 95 Li, Chao | ||||||||||||||
| 33 Nisipeanu | 95 Li, Chao | ||||||||||||||
| 96 Lupulescu | 1,5 - 0,5 | 5 - 3 | 34 Sargissian | ||||||||||||
| 113 Yu, Yangyi | 15 Dominguez | ||||||||||||||
| 113 Yu, Yangyi | 15 Dominguez | ||||||||||||||
| 16 Movsesian | 1,5 - 0,5 | 3,5 - 2,5 | 114 Smerdon | ||||||||||||
| 49 Grachev | 79 Bruzon | ||||||||||||||
| 80 Bartel | 50 Caruana | ||||||||||||||
| 80 Bartel | 5 - 3 | 1,5 - 0,5 | 50 Caruana | ||||||||||||
| 17 Vachier-Lagrave | 111 Pridorozhni | ||||||||||||||
| 17 Vachier-Lagrave | 18 Alekseev | ||||||||||||||
| 112 Yu, Shaoteng | 1,5 - 0,5 | 1,5 - 0,5 | 18 Alekseev | ||||||||||||
| 81 Petrosian | 47 Fressinet | ||||||||||||||
| 48 Meier | 47 Fressinet | ||||||||||||||
| 48 Meier | 1,5 - 0,5 | 2 - 0 | 82 Sjugirov | ||||||||||||
| 121 Sriram | 7 Ponomariov | ||||||||||||||
| 8 Grischuk | 7 Ponomariov | ||||||||||||||
| 8 Grischuk | 1,5 - 0,5 | 1,5 - 0,5 | 122 El Gindy | ||||||||||||
| 57 Tkachiev | 71 Akobian | ||||||||||||||
| 57 Tkachiev | 71 Akobian | ||||||||||||||
| 72 Le, Quang | 3,5 - 1,5 | 9 - 7 | 58 Tregubov | ||||||||||||
| 25 Jobava | 103 Hess | ||||||||||||||
| 25 Jobava | 26 Motylev | ||||||||||||||
| 104 Robson | 1,5 - 0,5 | 1,5 - 0,5 | 26 Motylev | ||||||||||||
| 89 Iturrizaga | 39 Najer | ||||||||||||||
| 89 Iturrizaga | 39 Najer | ||||||||||||||
| 40 Tiviakov | 3,5 - 2,5 | 1,5 - 0,5 | 90 Ghaem | ||||||||||||
| 9 Jakovenko | 119 Kabanov | ||||||||||||||
| 9 Jakovenko | 10 Wang, Yue | ||||||||||||||
| 120 Rizouk | 1,5 - 0,5 | 2 - 0 | 10 Wang, Yue | ||||||||||||
| 73 Sandipan | 55 Savchenko | ||||||||||||||
| 73 Sandipan | 55 Savchenko | ||||||||||||||
| 56 Kobalia | 1,5 - 0,5 | 4,5 - 3,5 | 74 Shulman | ||||||||||||
| 105 Morovic | 23 Bacrot | ||||||||||||||
| 24 Rublevsky | 23 Bacrot | ||||||||||||||
| 24 Rublevsky | 1,5 - 0,5 | 3,5 - 1,5 | 106 Nijboer | ||||||||||||
| 41 Areshchenko | 87 L'Ami | ||||||||||||||
| 41 Areshchenko | 42 Sasikiran | ||||||||||||||
| 88 Corrales Jimenez | 1,5 - 0,5 | 3,5 - 1,5 | 42 Sasikiran | ||||||||||||
| 125 Abdel Razik | 3 Svidler | ||||||||||||||
| 4 Morozevich | 3 Svidler | ||||||||||||||
| 4 Morozevich | 2 - 0 | 2 - 0 | 126 Hebert | ||||||||||||
| 61 Laznicka | 67 Nyback | ||||||||||||||
| 61 Laznicka | 67 Nyback | ||||||||||||||
| 68 Papaioannou | 1,5 - 0,5 | 4,5 - 3,5 | 62 Andreikin | ||||||||||||
| 29 Bologan | 99 Hou, Yifan | ||||||||||||||
| 29 Bologan | 30 Naiditsch | ||||||||||||||
| 100 Adly | 1,5 - 0,5 | 3,5 - 2,5 | 30 Naiditsch | ||||||||||||
| 93 Kryvoruchko | 35 Onischuk | ||||||||||||||
| 36 Cheparinov | 35 Onischuk | ||||||||||||||
| 36 Cheparinov | 3,5 - 2,5 | 1,5 - 0,5 | 94 Flores | ||||||||||||
| 13 Mamedyarov | 115 Kunte | ||||||||||||||
| 13 Mamedyarov | 14 Shirov | ||||||||||||||
| 116 Kosteniuk | 2 - 0 | 1,5 - 0,5 | 14 Shirov | ||||||||||||
| 77 Negi | 51 Sokolov | ||||||||||||||
| 52 Milov | 78 Fedorchuk | ||||||||||||||
| 52 Milov | 3,5 - 1,5 | 2 - 0 | 78 Fedorchuk | ||||||||||||
| 109 Friedel | 19 Tomashevsky | ||||||||||||||
| 20 Wang, Hao | 19 Tomashevsky | ||||||||||||||
| 20 Wang, Hao | 2 - 0 | 1,5 - 0,5 | 110 Ivanov | ||||||||||||
| 45 Ganguly | 83 Khalifman | ||||||||||||||
| 45 Ganguly | 83 Khalifman | ||||||||||||||
| 84 Filippov | 2 - 0 | 3,5 - 2,5 | 46 Fier | ||||||||||||
| 5 Radjabov | 123 Bezgodov | ||||||||||||||
| 5 Radjabov | 6 Ivanchuk | ||||||||||||||
| 124 Ezat | 2 - 0 | 2 - 0 | 6 Ivanchuk | ||||||||||||
| 69 Sakaev | 59 So | ||||||||||||||
| 69 Sakaev | 59 So | ||||||||||||||
| 60 Granda Zuniga | 1,5 - 0,5 | 4 - 1 | 70 Guseinov | ||||||||||||
| 101 Gupta | 27 Kamsky | ||||||||||||||
| 28 Vitiugov | 27 Kamsky | ||||||||||||||
| 28 Vitiugov | 1,5 - 0,5 | 1,5 - 0,5 | 102 Antonio | ||||||||||||
| 37 Efimenko | 91 Zhou | ||||||||||||||
| 92 Milos | 91 Zhou | ||||||||||||||
| 92 Milos | 1,5 - 0,5 | 3,5 - 1,5 | 38 Sutovsky | ||||||||||||
| 117 Rodriguez Vila | 11 Eljanov | ||||||||||||||
| 12 Karjakin | 11 Eljanov | ||||||||||||||
| 12 Karjakin | 1,5 - 0,5 | 1,5 - 0,5 | 118 Al Sayed | ||||||||||||
| 53 Timofeev | 75 Gustafsson | ||||||||||||||
| 53 Timofeev | 54 Inarkiev | ||||||||||||||
| 76 Leitao | 3,5 - 2,5 | 3,5 - 1,5 | 54 Inarkiev | ||||||||||||
| 21 Navara | 107 Amin | ||||||||||||||
| 21 Navara | 22 Malakhov | ||||||||||||||
| 108 Laylo | 4 - 2 | 2 - 0 | 22 Malakhov | ||||||||||||
| 85 Shabalov | 43 Smirin | ||||||||||||||
| 85 Shabalov | 43 Smirin | ||||||||||||||
| 44 Baklan | 4,5 - 3,5 | 1,5 - 0,5 | 86 Ehlvest | ||||||||||||
| < Prev | Next > |
|---|
SEO by AceSEF


