National A Chess
|
NATIONAL 'A' PLAYERS LIST
|
|||
| S.No | NAME | RTG | CLUB |
| 1 | GM Ganguly, S.S. | 2579 | WB |
| 2 | GM Kunte, Abhijit | 2550 | MAH |
| 3 | GM Parimarjan Negi | 2526 | DEL |
| 4 | GM Neelotpal Das | 2486 | WB |
| 5 | GM Tejas Bakre | 2459 | IA |
| 6 | GM Dibyendu Barua | 2491 | WB |
| 7 | GM Deepan Chakkravarthy | 2491 | TN |
| 8 | GM Ramesh, R.B. | 2473 | TN |
| 9 | GM Thipsay, Praveen | 2473 | BSB |
| 10 | GM Gopal, G.N. | 2528 | KER |
| 11 | GM Abhijeet Gupta | 2495 | RAJ |
| 12 | IM. Arun Prasad, S | 2423 | TN |
| 13 | IM Suvrajit Saha | 2363 | RLY |
| 14 | IM Roy Chowdhury, Saptarshi | 2418 | WB |
| 15 | IM Prathamesh Mokal | 2371 | MAH |
| 16 | IM Adhiban, B | 2401 | TN |
| 17 | IM Ratnakaran, K | 2437 | RLY |
| 18 | IM Venkatesh, M.R. | 2444 | TN |
| 19 | IM.Sundarrajan Kidambi | 2442 | TN |
| 20 | Akshat Khamparia | 2307 | MAH |
| 21 | FM.Vidit Gujarathi | 2319 | MAH |
| 22 | IM Sethuraman, S.P. | 2424 | TN |
| 23 | IM Satyapragyan, S | 2406 | IA |
| 24 | IM Shetty, Rahul | 2320 | IA |
| 25 | IM Ravi, T.S. | 2339 | TN |
| 26 | IM Sriram Jha | 2457 | LIC |
| 27 | Ashwath, R | 2332 | TN |
| 28 | WGM Mohota, Nisha | 2409 | WB |
| 29 | Shivananda, B.S. | 2373 | KAR |
| 30 | Thej Kumar, M.S. | 2382 | KAR |
| 31 | Arun Karthik, R | 2313 | TN |
| 32 | IM Sudhakar Babu | 2333 | BSB |
| 33 | IM Ashwin Jayaram | 2478 | TN |
| 34 | M.Chinna Reddy, C.H. | 2199 | AP |
| 35 | IM R.Bandyopadhyay | 2373 | WB |
| 36 | IM Saptarshi Roy | 2404 | RLY |
| 37 | Imocha, Laishram | 2240 | ASM |
| 38 | Lalith Babu, M.R. | 2299 | AP |
| 39 | Shashikant Kutwal | 2316 | RLY |
| 40 | IM Shankar Roy | 2335 | RLY |
| 41 | R, Preetham Sharma | 2314 | RLY |
| 42 | IM Konguvel, P | 2394 | TN |
| 43 | Sanjay, N | 2354 | KAR |
| 44 | IM Neeraj K, Mishra | 2349 | JHA |
| 45 | Vishnu Prasanna | 2340 | TN |
| 46 | IM P.Karthikeyan | 2327 | TN |
Prize Money:
|
PRIZE FUND: 4,00,000/-
|
|||||||||
| 1 | Prize: | Rs.1,00,000/- | 11 | Prize: | Rs.7,000/- | ||||
| 2 | Prize: | Rs. 75,000/- | 12 | Prize: | Rs.6,000/- | ||||
| 3 | Prize: | Rs. 50,000/- | 13 | Prize: | Rs.5,000/- | ||||
| 4 | Prize: | Rs. 40,000/- | 14 | Prize: | Rs.4,000/- | ||||
| 5 | Prize: | Rs. 25,000/- | 15 | Prize: | Rs.3,000/- | ||||
| 6 | Prize: | Rs. 20,000/- | 16-20 | Prize: | Rs.2,500/- each | ||||
| 7 | Prize: | Rs. 15,000/- | 21-25 Prize: | Rs.1,500/- each | |||||
| 8 | Prize: | Rs. 12,000/- | |||||||
| 9 | Prize | Rs. 10,000/- | |||||||
| 10 | Prize | Rs. 8,000/- | |||||||
| < Prev | Next > |
|---|
SEO by AceSEF


