Friday, September 03, 2010

Sriram Jha wins Bhiwani FIDE Rating tournament

Sriram Jha proved his high rating in Bhiwani All India Open Tournament and bagged top honours
sriramjha
Rank Title Name Rating Points
1 IM Sriram Jha 2497 8.5
2 IM Saptarshi Roy 2402 8
3 IM Deshmukh Anup 2261 8
4 Sangma Rahul 2368 7.5
5 Anilkumar O T 2242 7.5
6 IM Ramnathan Balasubramaniam 2277 7.5
7 Souvik Chakraborty 2029 7
8 Gusain Himal 2234 7
9 Aubhropratim Manna 1962 7
10 Sumit Grover 2000 7
11 IM Lahiri Atanu 2394 7
12 Linda Rangarajan 2149 7
13 Gowtham T 2133 7
14 CM Prince Bajaj 2152 7
15 Soni Krishan 2141 7
16 Ritwan Sauntra 2044 6.5
17 Nasir Ali Syed 2110 6.5
18 Sahu Vikramaditya 2126 6.5
19 Anurag Jaiswal 2213 6.5
20 Sidhant Mohapatra 1987 6.5
21 Divyasri Ch 2083 6.5
22 Saxena Manav 2031 6.5
23 Niraula Niraj 2000 6.5
24 Deepak Katiyar 2142 6.5
25 Yogesh Gautam 1914 6.5
26 Jitendra Choudhury 1812 6.5
27 Arunima Kalra 1711 6.5
28 Rathore Sonakshi 1960 6
29 Yashpal Arora 2059 6
30 Srikanth P 1985 6
31 Srivastava Y P 2155 6
32 Bahadur Singh 1989 6
33 Jain Singhai Niklesh N 1963 6
34 Moti Ram 2122 6
35 Sree Lakshmi V 1873 6
36 Manush Shah 1866 6
37 Tanwar M C 2048 6
38 Duggal Sanjeev 2013 6
39 Jotish Joy 1835 6
40 D K  Chopra 1941 6
41 Dony K V 1760 6
42 Milind Parle 2020 6
43 Sumit Kumar Jha 1976 6
44 Chakrabarti Tamal 2026 5.5
45 Bharat Bhushan 1785 5.5
46 Saxena Arpit 1954 5.5
47 Chaulagain Harichandra 1701 5.5
48 Pavit Singh 1658 5.5
49 Bir Singh Raminder 1895 5.5
50 Imran Hussain 1730 5.5
51 Prajapati Malhar 1567 5.5
52 Shweta Priyadarshini 0 5.5
53 Nishant Malhotra 1536 5.5
54 Deepak Soni 0 5.5
55 Mahabir Parshad Verma 1920 5
56 Manan Rai 1454 5
57 Shirdhankar Subhash Bhargav 1963 5
58 Saksham Dewan 1649 5
59 Manohar Lal 1997 5
60 Naveen Kumar 1761 5
61 Maniar Tirth 1726 5
62 Dhulipala Bala Chandra Prasad 0 5
63 Mahika Mor 1499 5
64 Arpan Das 1709 5
65 Harmeet Thurkan 1572 5
66 Rajinder Pal Sood 0 5
67 Tongia Rasesh 0 5
68 Das Anindo Kumar 0 5
69 Priye Bikram 1718 5
70 Mor Pakhi 0 5
71 Siddharth G 1503 5
72 Swapnil Raj 0 5
73 Siddhartha Dey 0 5
74 Kaura Mayank 1597 5
75 Aneesh R 0 4.5
76 Anil Tiwari 1812 4.5
77 Mitrapal 0 4.5
78 Rijit Singh 0 4.5
79 Dhabria Suneet 0 4.5
80 Sayantan Chandra 0 4.5
81 Amrit Pal Singh 0 4.5
82 Pandey Pramod 0 4.5
83 Bheri Chinna Rao 0 4.5
84 Aashna Khan 0 4.5
85 Tongia Nitish 0 4.5
86 Saniya Jain 0 4.5
87 Rittick Purakait 1540 4.5
88 Kaura Pranjal 0 4.5
89 Vaibhavi Thakur 0 4.5
90 Ramnath Karthik 0 4.5
91 Verma Ravi 0 4.5
92 Gupta Sharad 0 4.5
93 Karan Manish Jain 0 4
94 Aditya Baser 0 4
95 Mahesh Kimothi 0 4
96 Mohit Bothra 0 4
97 Kushal Chauhan 0 4
98 Gandhi Vinay Balkrishna 1936 4
99 Sharma Subhash Chander 0 4
100 Priyamvadha Sundar 0 4
101 Kushari  Ujjwal Kumar 0 4
102 Stuti Dewan 0 4
103 Rahi Vikas 0 4
104 Alok Nath Jha 0 4
105 Kaushik Anshual 0 4
106 Vaishnavi Thakur 0 3.5
107 Mohan Roopal 0 3.5
108 Senger Dharmender Singh 0 3.5
109 Hada Nancy 0 3.5
110 Hans Sourabh 0 3.5
111 Sandeep 0 3.5
112 Sahil 0 3.5
113 Ramesh Gill 0 3
114 Rama Balhara 0 3
115 Kaushik Shubham 0 3
116 Girothra Shiv 0 3
117 Singh Suryansh 0 3
118 Yogesh 0 3
119 Gourav Arora 0 3
120 Jain Shubham 0 2.5
121 Rudra Nath Ghosh 0 2.5
122 Jain Nancy 0 2.5
123 Singhal Umang 0 2
124 Kartiyan Deepandra 0 2
125 Sonu Sambharwal 0 2
126 Hada Raghav 0 1.5
127 Dr Dinesh Kumar 0 1
128 Mathur Tarun 1753 0
129 Aradhya Garg 0 0
130 Asmita Das Munshi 0 0
131 Lamba Rahul 0 0
132 Nath B K 0 0
133 Subhash 0 0
134 Bhanot Stuti 0 0


SEO by AceSEF